6.7 Cu. Ft. Electric Double Oven Range with True Convection


6.7 Cu. Ft. Electric Double Oven Range with True Convection

Price

Everyday Price

$1,899.99



Dimensions

Width: 29.93

Height: 47.12

Depth: 26.12

Color

Stainless Steel


Features
Frozen Bake™ Technology
  • Skip preheating for favorites like pizza, lasagna, chicken nuggets, fries or pies so you can cook frozen foods faster.
True Convection with Third Heating Element
  • True convection cooking helps you cook foods faster by using a third element plus a fan to distribute hot air evenly over, under and around food.
FlexHeat™ Triple Radiant Element
  • The FlexHeat™ triple radiant element is like having three elements in one. A 6" inner ring is great for smaller pots and pans, while 9" and 12" outer rings make room to heat larger cookware.
Convection Conversion
  • Your oven will do the math for you when you need to convert traditional recipes for convection cooking, automatically adjusting cooking times and temperatures.
Temperature Sensor
  • A built-in sensor monitors oven temperature and adjusts the cooking elements to help food bake evenly.
Rapid Preheat (Lower Oven Only)
  • Rapid Preheat uses all of the elements and a rear fan to heat the oven quickly.
SteamClean Option
  • The SteamClean option saturates baked on messes with water and high heat so they wipe up quickly.
Product Description

Get dinner on the table quickly with this electric double oven range. True convection cooking lets you cook food faster. Convection Conversion will do the math for you to adjust cooking times and temperatures. Skip preheating this kitchen range for frozen favorites like pizza, lasagna, chicken nuggets, fries or pies, thanks to Frozen Bake™ technology. The FlexHeat™ triple radiant element is like having three elements in one to fit small pots and pans and make room for larger cookware on the range stove. And if you make a mess, AquaLift® self-cleaning technology provides this kitchen range with odor-free cleaning without harsh chemicals in only 50 minutes.

Rebates
Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Configuration|Oven Configuration
Configuration|Oven Configuration Double Oven
Configuration|Range Configuration
Configuration|Range Configuration Double Oven
Controls|Display Color
Controls|Display Color Blue,Red
Controls|Electronic Display Type
Controls|Electronic Display Type Digital
Controls|Knob Color
Controls|Knob Color Color Coordinated/Black on Stainless
Controls|Knob Type
Controls|Knob Type Weighted-Plastic
Cooktop Details|Center Rear Element-Burner Power
Cooktop Details|Center Rear Element-Burner Power 100W
Cooktop Details|Center Rear Element-Burner Size
Cooktop Details|Center Rear Element-Burner Size 6in.
Cooktop Details|Center Rear Element-Burner Type
Cooktop Details|Center Rear Element-Burner Type Radiant
Cooktop Details|Cooktop Control Location
Cooktop Details|Cooktop Control Location Backguard
Cooktop Details|Cooktop Control Type
Cooktop Details|Cooktop Control Type Knobs
Cooktop Details|Cooktop Element Style
Cooktop Details|Cooktop Element Style Smoothtop
Cooktop Details|Cooktop Surface Color
Cooktop Details|Cooktop Surface Color Black
Cooktop Details|Left Front Element-Burner Power
Cooktop Details|Left Front Element-Burner Power 3,000W
Cooktop Details|Left Front Element-Burner Size
Cooktop Details|Left Front Element-Burner Size 12in./9in./6in.
Cooktop Details|Left Front Element-Burner Type
Cooktop Details|Left Front Element-Burner Type Triple
Cooktop Details|Left Rear Element-Burner Power
Cooktop Details|Left Rear Element-Burner Power 300W/1300W
Cooktop Details|Left Rear Element-Burner Size
Cooktop Details|Left Rear Element-Burner Size 6in.
Cooktop Details|Left Rear Element-Burner Type
Cooktop Details|Left Rear Element-Burner Type Radiant Melt
Cooktop Details|Number of Cooking Element-Burners
Cooktop Details|Number of Cooking Element-Burners 5
Cooktop Details|Right Front Element-Burner Power
Cooktop Details|Right Front Element-Burner Power 3,000W
Cooktop Details|Right Front Element-Burner Size
Cooktop Details|Right Front Element-Burner Size 9in./6in.
Cooktop Details|Right Front Element-Burner Type
Cooktop Details|Right Front Element-Burner Type Radiant
Cooktop Details|Right Rear Element-Burner Power
Cooktop Details|Right Rear Element-Burner Power 1,200W
Cooktop Details|Right Rear Element-Burner Size
Cooktop Details|Right Rear Element-Burner Size 6in.
Cooktop Details|Right Rear Element-Burner Type
Cooktop Details|Right Rear Element-Burner Type Radiant
Description|Fuel Type
Description|Fuel Type Electric
Description|Range Type
Description|Range Type Freestanding Double Oven
Description|Size (in.)
Description|Size (in.) 30
Details|Bake Element Power
Details|Bake Element Power 2,000 W Both
Details|Broiler Element Power
Details|Broiler Element Power 3,600 W
Details|Broiler Location
Details|Broiler Location Top of Oven
Details|Convection Element Power (watts)
Details|Convection Element Power (watts) 1,600
Details|Convection Element Type
Details|Convection Element Type True
Details|Convection Functions
Details|Convection Functions Bake Lower,Broil Lower,Roast Lower
Details|Cooktop Surface Material
Details|Cooktop Surface Material Ceramic Glass
Details|Hidden Bake Element
Details|Hidden Bake Element Yes Both
Details|Interior Color
Details|Interior Color Grey
Details|Lower Oven Interior Depth(IN,inches)
Details|Lower Oven Interior Depth(IN,inches) 18.500
Details|Lower Oven Interior Height(IN,inches)
Details|Lower Oven Interior Height(IN,inches) 16.000
Details|Lower Oven Interior Width(IN,inches)
Details|Lower Oven Interior Width(IN,inches) 25.000
Details|Number of Oven Lights
Details|Number of Oven Lights 1
Details|Number of Oven Racks
Details|Number of Oven Racks 1 Upper-2 Lower
Details|Number of Rack Guides
Details|Number of Rack Guides 2 Upper-5 Lower
Details|Oven Cleaning Type
Details|Oven Cleaning Type Steam Clean
Details|Oven Control Location
Details|Oven Control Location Backguard
Details|Oven Control Type
Details|Oven Control Type Electronic Touch
Details|Oven Cooking System
Details|Oven Cooking System Thermal Upper-Convection Lower
Details|Oven Light Type
Details|Oven Light Type Incandescent
Details|Oven Rack Type
Details|Oven Rack Type Standard (Both)
Details|Upper Oven Interior Depth(IN,inches)
Details|Upper Oven Interior Depth(IN,inches) 18.5000
Details|Upper Oven Interior Height(IN,inches)
Details|Upper Oven Interior Height(IN,inches) 9.2500
Details|Upper Oven Interior Width(IN,inches)
Details|Upper Oven Interior Width(IN,inches) 25.0000
Dimensions
Capacity (Cu Ft) 6.70 in
Carton Depth 30 1/4 in
Carton Height 49 1/2 in
Carton Width 30 3/4 in
Cutout Height (in) 36 in
Cutout Width (in) 30 1/8 in
Depth 26 1/8 in
Height 47 1/8 in
Width 29 15/16 in
Depth Closed Excluding Handles 27 1/4 in
Depth With Door Open 90 Degree 46 in
Gross Weight 229 in
Net Weight 224.0 in
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 6.70
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 30.2500
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 49.5000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 30.7500
Dimensions|Cutout Height Min(IN,inches)
Dimensions|Cutout Height Min(IN,inches) 36.0000
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 36.0000
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 30.1250
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 27.2500
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 46.0000
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 26.1250
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 229
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 47.1250
Dimensions|Lower Oven Capacity (Cu Ft.)
Dimensions|Lower Oven Capacity (Cu Ft.) 4.2
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 224
Dimensions|Upper Oven Capacity (Cu Ft.)
Dimensions|Upper Oven Capacity (Cu Ft.) 2.5
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 29.9375
Electrical|Amps
Electrical|Amps 40
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included No
Electrical|Volts
Electrical|Volts 120/240
Exterior|Door Removable
Exterior|Door Removable Yes
Exterior|Door Type
Exterior|Door Type Metal & Glass
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Towel Bar
Exterior|Oven Window Size
Exterior|Oven Window Size Extra Large Lower Large Upper
Exterior|Range Drawer Type
Exterior|Range Drawer Type None
Features|Automatic Convection Conversion Temperature Adjust
Features|Automatic Convection Conversion Temperature Adjust Yes
Features|Heating Element On Indicator Light
Features|Heating Element On Indicator Light Yes
Features|Hot Surface Indicator Light
Features|Hot Surface Indicator Light Yes
Features|LP Convertible
Features|LP Convertible No
Features|Power On Indicator Light
Features|Power On Indicator Light Yes
Features|Power Outage Compatible
Features|Power Outage Compatible No
Features|Selection
Features|Selection Audible Signal,Clock,Control Lock,Cook and Hold,Cook Time Indicator,Delay Start,Frozen Bake,Keep Warm Setting,Language Conversion,Melt,Rapid Preheat,Sabbath Mode,Timer,Warm Hold
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 46.000
From the Manufacturer
Reviews (1361)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov