Model #
JKP35DPBB GE® 27" Built-In Double Wall Oven
Self-clean oven (upper oven)
- Cleans the upper oven cavity without need of scrubbing
- More room for cooking more dishes at once
- Electronic touch pads are easy to operate
- Even heat distribution and maximum oven control
- Illuminates the oven interior
- Provides more even coverage of the food on the broiler pan
- Conceals the lower oven element to simplify cleaning
- Powerful heating element delivers fast response and superior heat distribution
APPEARANCE | |
Installation | Above Warming Drawer |
Handle Color | Color-Matched |
Handle Design | D-shaped |
Oven Door Features | Big Hearth Oven Window |
Frameless Oven Door(s) | Black Glass |
Color Appearance | Black on Black |
CAPACITY | |
Capacity (Cu. Ft.) | 3.8 Upper / 3.8 Lower |
FEATURES | |
Oven Cleaning Type | Self-Clean Upper; Standard Clean (Lower) |
Oven Interior | Auto Halogen Oven Interior Light, Hidden Bake |
Oven Rack Features | 2 Heavy Duty Oven Racks (Both Ovens), 4 Embossed Rack Positions |
Oven Features | 4-Pass Bake Element, 4-Pass Broil Element |
Cleaning Time | Variable with Delay Clean Option (Upper) |
Cooking Technology | Traditional |
Configuration | Double Oven |
Temperature Management System | True Temp System (Upper) |
Self-Clean Oven Door Lock | Automatic |
Oven Cooking Modes | Thermal Bake |
Oven Control Features | Audible Preheat Signal (Upper), Auto Oven Shut-Off with Override (Upper), Certified Sabbath Mode (Upper), Control Lock Capability (Upper), C° or F° Programmable (Upper), Delay Bake Option With Cook & Hold (Upper), Electronic Clock & Kitchen Timer, Light Self Clean Mode (Upper), Optional Clock Display, Oven Light Pad, Start Pad (Upper), Temperature Display (Upper), Variable Broil (Upper) |
FILTER | |
App Filter - Cabinet Width | Cooking 27 in. |
App Filter - Product Type | Wall Oven Double |
App Filter - Fuel Type | Electric |
POWER / RATINGS | |
KW Rating at 208V | 5.1 |
Bake Wattage | 2100W |
KW Rating at 240V | 6.8 |
Broiler Wattage | 3400W |
Amp Rating at 208V | 30 |
Amp Rating at 240V | 30 |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
WEIGHTS & DIMENSIONS | |
Net Weight | 163.0 lb |
Oven Interior Dimensions (lower) | 21 1/2 x 17 x 18 1/4 |
Cutout Dimensions (w x h x d) (in.) | 25 x 50-1/8 x 23-1/2 |
Overall Depth | 23.625 in |
Oven Interior Dimensions (upper) | 21 1/2 x 17 x 18 1/4 |
Overall Width | 26.625 in |
Overall Height | 51.0 in |
Approximate Shipping Weight | 184.0 lb |
Cabinet Width | 27.0 in |
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
Self-clean oven (upper oven)
- Cleans the upper oven cavity without need of scrubbing
- More room for cooking more dishes at once
- Electronic touch pads are easy to operate
- Even heat distribution and maximum oven control
- Illuminates the oven interior
- Provides more even coverage of the food on the broiler pan
- Conceals the lower oven element to simplify cleaning
- Powerful heating element delivers fast response and superior heat distribution